<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Eye Communications</title>
	<atom:link href="http://www.openeyecommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeyecommunications.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 11:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President Obama&#8217;s &#8216;enhanced info&#8217; speech redefines viewer information expectations</title>
		<link>http://www.openeyecommunications.com/interestingthings/president-obamas-enhanced-info-speech-redefines-viewer-information-expectations/</link>
		<comments>http://www.openeyecommunications.com/interestingthings/president-obamas-enhanced-info-speech-redefines-viewer-information-expectations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:21:41 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1811</guid>
		<description><![CDATA[&#160;
Some great insights about the writing of the speech

&#160;
and the hopes on interactivity during and after the speech.

&#160;
Game changing stuff.
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Zgfi7wnGZlE" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Some great insights about the writing of the speech<br />
<iframe src="http://www.youtube.com/embed/i3UHEQmMkiA" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>and the hopes on interactivity during and after the speech.</p>
<p><iframe src="http://www.youtube.com/embed/FxwcJx0-21E" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Game changing stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/interestingthings/president-obamas-enhanced-info-speech-redefines-viewer-information-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about Predictive Policing</title>
		<link>http://www.openeyecommunications.com/blog/all-you-need-to-know-about-predictive-policing/</link>
		<comments>http://www.openeyecommunications.com/blog/all-you-need-to-know-about-predictive-policing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:30:17 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1806</guid>
		<description><![CDATA[Predictive Policing: Buzz phrase of the moment or the latest tool for catching criminals and reducing crime in the police toolbox? Either way there&#8217;s a lot of noise and focus around predictive policing at the moment.
It&#8217;s said that once is accident, twice is coincidence and three times is a pattern (analysts: feel free to disagree here!) and so it is with &#8216;predictive policing&#8217; at the moment.
The first predictive policing thing to catch my eye recently was the work that Spencer Chainey from UCL&#8217;s Jill Dando Institute of Security and Crime Science (twitter: @SpencerChainey) has recently undertaken with the Trafford BCU of GMP  exploring how predictive analysis on burglary could be built on and transferred to other crime problems.
Second were comments made by Met Police Commissioner Bernard Hogan-Howe at his recent London School of Economics lecture when he described the need for Met Police technology to &#8216;move from green screen to iPad&#8217; and talked about having too many systems that produced lists of things that had been done, whilst wanting more agile, predictive, systems that helped ...]]></description>
			<content:encoded><![CDATA[<p>Predictive Policing: Buzz phrase of the moment or the latest tool for catching criminals and reducing crime in the police toolbox? Either way there&#8217;s a lot of noise and focus around predictive policing at the moment.</p>
<p>It&#8217;s said that once is accident, twice is coincidence and three times is a pattern (analysts: feel free to disagree here!) and so it is with &#8216;predictive policing&#8217; at the moment.</p>
<p>The first predictive policing thing to catch my eye recently was the work that Spencer Chainey from <a href="http://www.ucl.ac.uk/scs/">UCL&#8217;s Jill Dando Institute of Security and Crime Science </a>(twitter: @SpencerChainey) has recently undertaken with the <a href="http://www.ucl.ac.uk/scs/research-consultancy/geographical-analysis/GMPTraffordExpmnt">Trafford BCU of GMP</a>  exploring how predictive analysis on burglary could be built on and transferred to other crime problems.</p>
<p>Second were comments made by Met Police Commissioner Bernard Hogan-Howe at his recent London School of Economics lecture when he described the need for Met Police technology to &#8216;move from green screen to iPad&#8217; and talked about having too many systems that produced lists of things that had been done, whilst wanting more agile, predictive, systems that helped him be proactive in reducing crime and catching criminals.</p>
<p>Third was a <a href="http://www.policyexchange.org.uk/">Policy Exchange</a> (@policy_exchange) event in London yesterday &#8216;Pre-Crime and Predictive Policing&#8217;.</p>
<p>The well attended event, chaired by Professor Roger Graef and with NPIA Chief Exec Nick Gargan on the panel, featured a presentation from <a href="http://www.lapdonline.org/topanga_community_police_station/comm_bio_view/46843">Captain Sean Malinowski</a>, Commanding Officer of the LAPD&#8217;s<a href="http://www.lapdonline.org/september_2009/news_view/42863"> Real-time Analysis and Critical Response Division</a> and <a href="http://cls.soceco.uci.edu/faculty/george-e-tita">Professor George Tita</a>, Dept of Criminology, Law and Society at the University of California.</p>
<p>LAPD have been working on predictive policing for seven years and forecasting for four years. They define &#8216;predictive policing&#8217; as:</p>
<p>&#8216;a place based approach to crime analysis that utilises algorithm-driven crime forecasts to inform decision making to prevent crime&#8217;</p>
<p>The essence of the system is a number of geographic 500 foot x 500 foot &#8216;boxes&#8217; into which crime is mapped and predicted. Capt Malinowski argues that their approach allows deployment and proactivity that is evidence based rather than gut feeling based, stating that &#8216;It&#8217;s forecasting rather than retrospective compstat based, so we&#8217;re not just chasing the dots&#8217;.</p>
<p>There has been a six months pilot carried out in LAPD&#8217;s <a href="http://projects.latimes.com/mapping-la/lapd/division/foothill/">Foothill Patrol Division </a>and there are plans to roll out the approach to other divisions.</p>
<p>Key question: does it work? Well they are claiming that their results show that using predictive policing is 8% to 16% more effective than existing best practice. However there are a number of issues to be considered before you all rush off to LA to get your predictive policing fix.</p>
<p>The trial is only run Monday to Friday as there are no analysts available on the weekend, and it is run on three crime types only. There are also issues with telling whether officers actually are &#8216;in the box&#8217; as they are supposed to be and when they are supposed to be, as LAPD cars aren&#8217;t GPS enabled. The number of crimes involved in the trial area are also relatively low. However, as both Capt Malinowski and Nick Gargan pointed out, there have been substantial reductions in crime levels over recent years and continuing big reductions year on year are less likely.</p>
<p>Capt Malinowski is of the opinion that cops have too much data thrown at them at pre patrol briefings and that they are overwhelmed by it all, so the LAPD are looking at how &#8216;just in time&#8217; data push can be used more effectively and they have plans for an iPad app that will be geofenced to particular boxes (i.e. it will trigger and show when the officer &#8211; or at least the iPad &#8211; is &#8216;in the box&#8217;) and will produce predictive maps of that area for that shift.</p>
<p>The final and most crucial element of the whole trial is the same as with any initiative: officer buy-in. Bottom line: if you can&#8217;t convince the cops who are going to work the street and deliver results, all the predictive technology in the world isn&#8217;t going to make it happen for you. Culture rules.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/blog/all-you-need-to-know-about-predictive-policing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rules of Engagement: Changing the heart of youth justice</title>
		<link>http://www.openeyecommunications.com/agencyreports/rules-of-engagement-changing-the-heart-of-youth-justice/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/rules-of-engagement-changing-the-heart-of-youth-justice/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:45:57 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2012/01/CSJ_Youth_Justice.pdf"><img class="alignleft size-medium wp-image-1801" title="Screen Shot 2012-01-16 at 10.43.22" src="http://www.openeyecommunications.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-10.43.22-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/rules-of-engagement-changing-the-heart-of-youth-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Secrets from 86 notebooks</title>
		<link>http://www.openeyecommunications.com/interestingthings/5-secrets-from-86-notebooks/</link>
		<comments>http://www.openeyecommunications.com/interestingthings/5-secrets-from-86-notebooks/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:29:31 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Interesting Things]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1795</guid>
		<description><![CDATA[Renowned graphic designer Michael Bierut claims that he&#8217;s not creative. Instead, he likens his job to that of a doctor who tends to patients  – &#8221;the sicker, the better.&#8221; Digging into the 86 notebooks he&#8217;s kept over the course of his career, Bierut walks us through 5 projects – from original conception to final execution – extracting a handful of simple lessons as the foundation of brilliant design solutions.
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/7252845" frameborder="0" width="572" height="429"></iframe></p>
<p>Renowned graphic designer Michael Bierut claims that he&#8217;s not creative. Instead, he likens his job to that of a doctor who tends to patients  – &#8221;the sicker, the better.&#8221; Digging into the 86 notebooks he&#8217;s kept over the course of his career, Bierut walks us through 5 projects – from original conception to final execution – extracting a handful of simple lessons as the foundation of brilliant design solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/interestingthings/5-secrets-from-86-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMIC: The rules of engagement &#8211; a review of the August 2011 disorders</title>
		<link>http://www.openeyecommunications.com/agencyreports/hmic-the-rules-of-engagement-a-review-of-the-august-2011-disorders/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/hmic-the-rules-of-engagement-a-review-of-the-august-2011-disorders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:18:41 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[HMIC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/The-rules-of-engagement.pdf"><img class="alignleft size-medium wp-image-1791" title="Screen Shot 2011-12-20 at 17.15.14" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-20-at-17.15.14-263x300.png" alt="" width="263" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/hmic-the-rules-of-engagement-a-review-of-the-august-2011-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Police Commissioner braves the Twitter inquisition</title>
		<link>http://www.openeyecommunications.com/blog/met-police-commissioner-braves-the-twitter-inquisition/</link>
		<comments>http://www.openeyecommunications.com/blog/met-police-commissioner-braves-the-twitter-inquisition/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:06:25 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1785</guid>
		<description><![CDATA[View the story &#8220;Met Police Commissioner braves the Twitter inquisition&#8221; on Storify]
]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/openeyecomms/met-police-commissioner-braves-the-twitter-inquisi.js"></script><noscript><a href="http://storify.com/openeyecomms/met-police-commissioner-braves-the-twitter-inquisi" target="_blank">View the story &#8220;Met Police Commissioner braves the Twitter inquisition&#8221; on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/blog/met-police-commissioner-braves-the-twitter-inquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affairs Committee &#8211; Policing large scale disorder: Lessons from the disturbances of August 2011</title>
		<link>http://www.openeyecommunications.com/agencyreports/home-affairs-committee-policing-large-scale-disorder-lessons-from-the-disturbances-of-august-2011/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/home-affairs-committee-policing-large-scale-disorder-lessons-from-the-disturbances-of-august-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:57:46 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1781</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Home-Affairs-Committee-Final-Report.pdf"><img class="alignleft size-medium wp-image-1782" title="Screen Shot 2011-12-19 at 11.54.09" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-19-at-11.54.09-248x300.png" alt="" width="248" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/home-affairs-committee-policing-large-scale-disorder-lessons-from-the-disturbances-of-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour change (Crime section on page 18)</title>
		<link>http://www.openeyecommunications.com/agencyreports/behaviour-change-crime-section-on-page-18/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/behaviour-change-crime-section-on-page-18/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:39:33 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Behaviour-Change-Insight-Team-Annual-Update_acc.pdf"><img class="alignleft size-medium wp-image-1778" title="Screen Shot 2011-12-17 at 16.35.43" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-17-at-16.35.43-213x300.png" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/behaviour-change-crime-section-on-page-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils and online neighbourhood networks &#8211; 2011</title>
		<link>http://www.openeyecommunications.com/agencyreports/councils-and-online-neighbourhood-networks-2011/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/councils-and-online-neighbourhood-networks-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:33:36 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/2011-Online-Nhood-Networks-final.pdf"><img class="alignleft size-medium wp-image-1773" title="Screen Shot 2011-12-17 at 16.29.16" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-17-at-16.29.16-211x300.png" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/councils-and-online-neighbourhood-networks-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMIC Report: Without fear or favour &#8211; a review of police relationships</title>
		<link>http://www.openeyecommunications.com/agencyreports/hmic-report-without-fear-or-favour-a-review-of-police-relationships/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/hmic-report-without-fear-or-favour-a-review-of-police-relationships/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:27:37 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[HMIC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/HMIC-Formal-Document.pdf"><img class="alignleft size-medium wp-image-1769" title="Screen Shot 2011-12-17 at 16.23.18" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-17-at-16.23.18-212x300.png" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/hmic-report-without-fear-or-favour-a-review-of-police-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

