<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Eye Communications&#187; Ministry of Justice</title>
	<atom:link href="http://www.openeyecommunications.com/category/agencyreports/ministry-of-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeyecommunications.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 11:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publicising Sentencing Outcomes &#8211; Guidelines for public authorities</title>
		<link>http://www.openeyecommunications.com/agencyreports/ministry-of-justice/publicising-sentencing-outcomes-guidelines-for-public-authorities/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/ministry-of-justice/publicising-sentencing-outcomes-guidelines-for-public-authorities/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:26:25 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/07/publishing-sentencing-outcomes-guidance.pdf"><img class="alignleft size-medium wp-image-1574" title="Screen shot 2011-07-06 at 20.19.01" src="http://www.openeyecommunications.com/wp-content/uploads/2011/07/Screen-shot-2011-07-06-at-20.19.01-213x300.png" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/ministry-of-justice/publicising-sentencing-outcomes-guidelines-for-public-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Breaking the Cycle&#8217; &#8211; Government response to the Green Paper</title>
		<link>http://www.openeyecommunications.com/agencyreports/breaking-the-cycle-government-response-to-the-green-paper/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/breaking-the-cycle-government-response-to-the-green-paper/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:02:32 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1567</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/06/breaking-the-cycle-government-response.pdf"><img class="alignleft size-medium wp-image-1569" title="Screen shot 2011-06-22 at 17.56.45" src="http://www.openeyecommunications.com/wp-content/uploads/2011/06/Screen-shot-2011-06-22-at-17.56.45-216x300.png" alt="" width="216" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/breaking-the-cycle-government-response-to-the-green-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Cycle: Effective Punishment, Rehabilitation and Sentencing of Offenders</title>
		<link>http://www.openeyecommunications.com/agencyreports/breaking-the-cycle-effective-punishment-rehabilitation-and-sentencing-of-offenders/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/breaking-the-cycle-effective-punishment-rehabilitation-and-sentencing-of-offenders/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:00:27 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2010/12/breaking-the-cycle.pdf"><img class="alignleft size-medium wp-image-1301" title="Screen shot 2010-12-07 at 18.56.50" src="http://www.openeyecommunications.com/wp-content/uploads/2010/12/Screen-shot-2010-12-07-at-18.56.50-212x300.png" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/breaking-the-cycle-effective-punishment-rehabilitation-and-sentencing-of-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court pilot tackles &#8216;revolving door&#8217; for offenders with mental health needs</title>
		<link>http://www.openeyecommunications.com/interestingthings/court-pilot-tackles-revolving-door-for-offenders-with-mental-health-needs/</link>
		<comments>http://www.openeyecommunications.com/interestingthings/court-pilot-tackles-revolving-door-for-offenders-with-mental-health-needs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:29:59 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1119</guid>
		<description><![CDATA[From the Ministry of Justice web site
Mental Health Today describes how pilot schemes are testing new ways for courts to address offending behaviour in people with mental health issues.
The Mental Health Court pilot model has been designed to tackle underlying issues in order to reduce re-offending among mentally disordered defendants.
The starting point is the effective identification of those with mental health needs. A whole range of staff from across the trial process can play a part in initiating referrals where they have concerns &#8211; for example police, court ushers, solicitors, and Crown Prosecution Service staff.
A dedicated Mental Health Court practitioner conducts a face-to-face assessment, which can provide the court with relevant information about the defendant’s health and enable timely access to other services.
It also equips the court’s dedicated Mental Health Team, which includes the practitioner and Probation Service staff, to make sentencing recommendations which make the most effective use of existing options. Regular post-sentence reviews track the progress of any sentence with a mental health element, to support compliance.
The pilots ...]]></description>
			<content:encoded><![CDATA[<p>From the Ministry of Justice <a href="http://www.justice.gov.uk/announcement150610b.htm">web site</a></p>
<p>Mental Health Today describes how pilot schemes are testing new ways for courts to address offending behaviour in people with mental health issues.</p>
<p>The Mental Health Court pilot model has been designed to tackle underlying issues in order to reduce re-offending among mentally disordered defendants.</p>
<p>The starting point is the effective identification of those with mental health needs. A whole range of staff from across the trial process can play a part in initiating referrals where they have concerns &#8211; for example police, court ushers, solicitors, and Crown Prosecution Service staff.</p>
<p>A dedicated Mental Health Court practitioner conducts a face-to-face assessment, which can provide the court with relevant information about the defendant’s health and enable timely access to other services.</p>
<p>It also equips the court’s dedicated Mental Health Team, which includes the practitioner and Probation Service staff, to make sentencing recommendations which make the most effective use of existing options. Regular post-sentence reviews track the progress of any sentence with a mental health element, to support compliance.</p>
<p>The pilots are showing how effectively the different bodies involved can work together with the right procedures, which all fit within existing court structures and processes.</p>
<p>The pilot schemes at magistrates’ courts in Stratford  (East London)  and Brighton are in the process of being evaluated, and the lessons learned will be incorporated into new approaches to offenders with these needs across the whole Criminal Justice system</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/interestingthings/court-pilot-tackles-revolving-door-for-offenders-with-mental-health-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on new duties for Community Safety partnerships in England and Wales</title>
		<link>http://www.openeyecommunications.com/agencyreports/guidance-on-new-duties-for-community-safety-partnerships-in-england-and-wales/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/guidance-on-new-duties-for-community-safety-partnerships-in-england-and-wales/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:55:22 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=980</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2010/03/community-safetly-guidance.pdf"><img class="alignleft size-thumbnail wp-image-978" title="Screen shot 2010-03-10 at 18.47.08" src="http://www.openeyecommunications.com/wp-content/uploads/2010/03/Screen-shot-2010-03-10-at-18.47.08-160x160.png" alt="" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/guidance-on-new-duties-for-community-safety-partnerships-in-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoJ: Publicising Criminal Convictions</title>
		<link>http://www.openeyecommunications.com/agencyreports/moj-publicising-criminal-convictions/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/moj-publicising-criminal-convictions/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:22:41 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Ministry of Justice]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2010/03/Publicising_Criminal_Convictions.pdf"><img class="alignnone size-thumbnail wp-image-953" title="Screen shot 2010-03-08 at 22.20.01" src="http://www.openeyecommunications.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-22.20.01-160x160.png" alt="" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/moj-publicising-criminal-convictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Communities in Criminal Justice (Summary)</title>
		<link>http://www.openeyecommunications.com/agencyreports/engaging-communities-in-criminal-justice-summary/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/engaging-communities-in-criminal-justice-summary/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 18:01:00 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Ministry of Justice]]></category>

		<guid isPermaLink="false">http://gator1157.hostgator.com/~mja213/blog/engaging-communities-in-criminal-justice-summary/</guid>
		<description><![CDATA[Click the image to download
 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/policing-values-letter.pdf" style="color: blue; text-decoration: underline; cursor: pointer;">Click the image to download</a></p>
<p><a href="http://www.openeyecommunications.com/wp-content/uploads/Engaging_Communities_in_Criminal_Justice_Summary.pdf" onclick="window.open(this.href,&#39;_blank&#39;,&#39;scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0&#39;); return false" style="display: inline;"><img alt="Engaging Communities in Criminal Justice" class="at-xid-6a00d8341f1bfd53ef01156f8e8b28970c " src="http://openeyecommunications.typepad.com/.a/6a00d8341f1bfd53ef01156f8e8b28970c-320wi" title="Engaging Communities in Criminal Justice" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/engaging-communities-in-criminal-justice-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in the Criminal Justice System</title>
		<link>http://www.openeyecommunications.com/agencyreports/confidence-in-the-criminal-justice-system/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/confidence-in-the-criminal-justice-system/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 14:55:00 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Ministry of Justice]]></category>

		<guid isPermaLink="false">http://gator1157.hostgator.com/~mja213/blog/confidence-in-the-criminal-justice-system/</guid>
		<description><![CDATA[Click the image to download


]]></description>
			<content:encoded><![CDATA[<p><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.openeyecommunications.com/wp-content/uploads/policing-values-letter.pdf"><span style="color: #000099;"><strong>Click the image to download</strong></span></a></p>
<p><a onclick="window.open(this.href, '_blank', 'width=405,height=568,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.openeyecommunications.com/wp-content/uploads/criminal-justice-system-report.pdf"><img width="200" height="280" border="0" src="http://www.openeyecommunications.com/wp-content/uploads/confidence_in_the_cjs.jpg" title="Confidence_in_the_cjs" alt="Confidence_in_the_cjs" style="margin: 0px 5px 5px 0px; float: left;" /></a><br />
<br /></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/confidence-in-the-criminal-justice-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

