<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Eye Communications&#187; Agency Reports</title>
	<atom:link href="http://www.openeyecommunications.com/category/agencyreports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeyecommunications.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 11:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rules of Engagement: Changing the heart of youth justice</title>
		<link>http://www.openeyecommunications.com/agencyreports/rules-of-engagement-changing-the-heart-of-youth-justice/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/rules-of-engagement-changing-the-heart-of-youth-justice/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:45:57 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2012/01/CSJ_Youth_Justice.pdf"><img class="alignleft size-medium wp-image-1801" title="Screen Shot 2012-01-16 at 10.43.22" src="http://www.openeyecommunications.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-10.43.22-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/rules-of-engagement-changing-the-heart-of-youth-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMIC: The rules of engagement &#8211; a review of the August 2011 disorders</title>
		<link>http://www.openeyecommunications.com/agencyreports/hmic-the-rules-of-engagement-a-review-of-the-august-2011-disorders/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/hmic-the-rules-of-engagement-a-review-of-the-august-2011-disorders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:18:41 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[HMIC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/The-rules-of-engagement.pdf"><img class="alignleft size-medium wp-image-1791" title="Screen Shot 2011-12-20 at 17.15.14" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-20-at-17.15.14-263x300.png" alt="" width="263" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/hmic-the-rules-of-engagement-a-review-of-the-august-2011-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affairs Committee &#8211; Policing large scale disorder: Lessons from the disturbances of August 2011</title>
		<link>http://www.openeyecommunications.com/agencyreports/home-affairs-committee-policing-large-scale-disorder-lessons-from-the-disturbances-of-august-2011/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/home-affairs-committee-policing-large-scale-disorder-lessons-from-the-disturbances-of-august-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:57:46 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1781</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Home-Affairs-Committee-Final-Report.pdf"><img class="alignleft size-medium wp-image-1782" title="Screen Shot 2011-12-19 at 11.54.09" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-19-at-11.54.09-248x300.png" alt="" width="248" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/home-affairs-committee-policing-large-scale-disorder-lessons-from-the-disturbances-of-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behaviour change (Crime section on page 18)</title>
		<link>http://www.openeyecommunications.com/agencyreports/behaviour-change-crime-section-on-page-18/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/behaviour-change-crime-section-on-page-18/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:39:33 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Behaviour-Change-Insight-Team-Annual-Update_acc.pdf"><img class="alignleft size-medium wp-image-1778" title="Screen Shot 2011-12-17 at 16.35.43" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-17-at-16.35.43-213x300.png" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/behaviour-change-crime-section-on-page-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils and online neighbourhood networks &#8211; 2011</title>
		<link>http://www.openeyecommunications.com/agencyreports/councils-and-online-neighbourhood-networks-2011/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/councils-and-online-neighbourhood-networks-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:33:36 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/2011-Online-Nhood-Networks-final.pdf"><img class="alignleft size-medium wp-image-1773" title="Screen Shot 2011-12-17 at 16.29.16" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-17-at-16.29.16-211x300.png" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/councils-and-online-neighbourhood-networks-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMIC Report: Without fear or favour &#8211; a review of police relationships</title>
		<link>http://www.openeyecommunications.com/agencyreports/hmic-report-without-fear-or-favour-a-review-of-police-relationships/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/hmic-report-without-fear-or-favour-a-review-of-police-relationships/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:27:37 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[HMIC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/12/HMIC-Formal-Document.pdf"><img class="alignleft size-medium wp-image-1769" title="Screen Shot 2011-12-17 at 16.23.18" src="http://www.openeyecommunications.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-17-at-16.23.18-212x300.png" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/hmic-report-without-fear-or-favour-a-review-of-police-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 days in August &#8211; An interim report on the 2011 English Riots</title>
		<link>http://www.openeyecommunications.com/agencyreports/5-days-in-august-an-interim-report-on-the-2011-english-riots/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/5-days-in-august-an-interim-report-on-the-2011-english-riots/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:50:09 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/11/Interim-Report-UK-Riots.pdf"><img class="alignleft size-medium wp-image-1759" title="Screen Shot 2011-11-29 at 10.43.49" src="http://www.openeyecommunications.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-29-at-10.43.49-211x300.png" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/5-days-in-august-an-interim-report-on-the-2011-english-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the police doing on Twitter?</title>
		<link>http://www.openeyecommunications.com/agencyreports/what-are-the-police-doing-on-twitter/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/what-are-the-police-doing-on-twitter/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:38:12 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1755</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/11/What-Are-the-Police-Doing-on-Twitter.pdf"><img class="alignleft size-medium wp-image-1754" title="Screen Shot 2011-11-24 at 08.28.27" src="http://www.openeyecommunications.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-24-at-08.28.27-253x300.png" alt="" width="253" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/what-are-the-police-doing-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Policing Protocol Order 2011</title>
		<link>http://www.openeyecommunications.com/agencyreports/the-policing-protocol-order-2011/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/the-policing-protocol-order-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:35:46 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[PCC's]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1748</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/11/policing-protocol.pdf"><img class="alignleft size-medium wp-image-1749" title="Screen Shot 2011-11-21 at 16.39.43" src="http://www.openeyecommunications.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-21-at-16.39.43-213x300.png" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/the-policing-protocol-order-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office: Police and Crime Commissioners &#8216;have you got what it takes?&#8217;</title>
		<link>http://www.openeyecommunications.com/agencyreports/1738/</link>
		<comments>http://www.openeyecommunications.com/agencyreports/1738/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:02:56 +0000</pubDate>
		<dc:creator>Mike Alderson</dc:creator>
				<category><![CDATA[Agency Reports]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[PCC's]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.openeyecommunications.com/?p=1738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openeyecommunications.com/wp-content/uploads/2011/11/got-what-it-takes.pdf"><img class="alignleft size-medium wp-image-1739" title="Screen Shot 2011-11-21 at 15.04.12" src="http://www.openeyecommunications.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-21-at-15.04.12-300x211.png" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openeyecommunications.com/agencyreports/1738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

